| Telescope | NM |
|---|---|
| Magnification | NM |
| Leveling Accuracy | NM |
| Working Range | NM |
| Clear Objective Aperture | NM |
| Field of View | NM |
| Shortest Focusing Distance | NM |
| Stadia Ratio | NM |
| Stadia Addition | NM |
| Water Resistant | NM |
| Sensitivity of Bubble | NM |
| Circle of Graduation | NM |
| Standard Deviation for 1km Double Run Leveling | NM |
| Compensator | NM |
| Setting Accuracy | NM |
| Dimensions | |
| Weight | |
| Center Screw Thread | NM |
| Graduation Diameter | NM |
| Graduations | NM |
| Horizontal Circle | NM |
| Level Vial | NM |
| Minimum Focus | NM |
| Number | NM |
| Number of Lenses | NM |
| Vernier | NM |
| Vertical Arc | NM |
In the U.S., call 888-953-8357 from 8AM-5PM CT. In Canada, call 514-695-7221 8AM-5PM ET.
None



